Tạp chí Khoa học và Công nghệ Trường Đại học Công nghiệp Hà Nội Tập 60 - Số 5 (5/2024)
1 | Warm extrusion of AA7075 aluminum alloy Manh Tien Nguyen, Trong Tan Le | Trg. 3 |
2 | Application of Tecnomatix in simulation and optimization of manufacturing processes in the factory Hoang Lam, Nguyen Huu Loc, Nguyen Xuan Tung Lam, Pham Le Bac, Pham Van Sang | Trg. 8 |
3 | Study on the influence of the nozzle profile on the recoilless condition of the recoilless gun Nguyen Minh Phu, Vo Van Bien, Mai Anh Quang, Nguyen Van Tuyen | Trg. 15 |
4 | Pham My Huyen, Pham Thi Minh Hue, Nguyen Van Thinh | Trg. 20 |
5 | Nguyen Thi Thanh Binh, Pham Thi Minh Hue | Trg. 25 |
6 | Vo Van Bien, Nguyen Minh Phu | Trg. 30 |
7 | Study on formability simulation of aluminum sheet 1.5mm thickness Ma Van Viet | Trg. 35 |
8 | Nguyen Duc Quyen, Nguyen Duc Minh, Nguyen Van Lanh, Nguyen Thanh Nghi, Le Thi Kim Phung, Pham Quoc Khanh, Le Van Hieu | Trg. 38 |
9 | Design of power system stabilizers based on the model of single machine infinite bus power system Hong Quang Nguyen, Dac Nam Nguyen, Le Quang Vinh | Trg. 44 |
10 | Developing a multibody model of an articulated vehicle with a flexible semi-trailer Truong Dang Viet Thang, Trinh Minh Hoang, Nguyen Trong Hoan, Nguyen Minh Toan | Trg. 50 |
11 | Vo Van Bien, Nguyen Minh Phu, Nguyen Duy Phon | Trg. 54 |
12 | Assessments of energy efficiency of the green MQL-assisted multi-roller burnishing process Trung-Thanh Nguyen, Thai-Le Minh, Thai-Nguyen Chung, Truong-An Nguyen, Quan-Nguyen Van, Huu-Toan Bui, Hung-Le Xuan, Tuan-Ngo Van, Luan-Van Le | Trg. 59 |
13 | Application of Blockchain technology for mango traceability model in Vietnam Trinh Phuong Tam, Nguyen Minh Trieu, Nguyen Truong Thinh | Trg. 64 |
14 | Artificial Neural network-based specific cutting energy model for the rotary turning mold steel Trung-Thanh Nguyen, Thai-Le Minh, Thai-Nguyen Chung, Truong-An Nguyen, Quan-Nguyen Van, Huu-Toan Bui, Hung-Le Xuan, Tuan-Ngo Van, Luan-Le Van | Trg. 72 |
15 | Design of automatic mango classification system based on external features and weight Trinh Phuong Tam, Nguyen Minh Trieu, Nguyen Truong Thinh | Trg. 77 |
16 | Tran Van Tan, Nguyen Minh Phu, Vo Van Bien | Trg. 82 |
17 | Hoang Thi Dieu, Tang Quoc Nam, Phung Van Binh, Dao Van Duong, Nguyen Van Trung | Trg. 87 |
18 | Motorbike parking systems revolution through electronic payment and automatic card issuance Dang Tri Dzung, Nguyen Truong Thinh | Trg. 92 |
19 | Dao Van Duong, Nguyen Van Trung, Le Van Tan, Duong Xuan Bien, Dang Van Hai | Trg. 97 |
20 | Duong Van Thiet, Nguyen Xuan Chung, Nguyen Tien Tung, Nguyen Quoc Tuan, | Trg. 104 |
21 | Duong Xuan Bien, Do Manh Tung, Nguyen Van Nam, Le Van Tan, Do Tien Lap, Ta Huu Vinh, Le Thanh Binh | Trg. 108 |
22 | Mechanical design of dual-arms for social service robot based on nonverbal interaction Nguyen Duc Tai, Nguyen Truong Thinh | Trg. 114 |
23 | Vu Duong, Le Hong Ky | Trg. 118 |
24 | Nguyen Van Tai, Nguyen Hoai Tan, Huynh Thanh Thuong, Pham Quoc Liet, Hoang Minh Thuan, Nguyen Van Cuong | Trg. 124 |
25 | Ngo Quang Tu, Nguyen Duc Diep, Nguyen Tien Dinh, Le Minh Tuan An | Trg. 129 |
26 | Effect of technological winding parameters on yarn package density Tran Duc Trung, Dao Anh Tuan, Chu Dieu Huong | Trg. 135 |
27 | Nguyen Tien Sy, Nguyen Xuan Chung, Trinh Van Long | Trg. 143 |
28 | Effect of processing parameters on warpage of injection molded parts using Taguchi method Van-Long Trinh, Xuan-Chung Nguyen,Tien-Sy Nguyen, Huu-Hung Nguyen | Trg. 149 |
29 | Nguyen Quoc Tuan, Dinh Thi Thanh Tam | Trg. 153 |
30 | Tran Van Dua, Pham Duc Cuong | Trg. 159 |
31 | Duc Manh Dinh, Van Thao Le, Quoc Hoang Pham | Trg. 164 |
32 | Screening main factors affecting the stability of 7.62mm PKMS guns using Plackett-Burman design Duong Van Thach, Nguyen Thai Dzung, Nguyen Van Hung, Ta Duc Tam | Trg. 169 |
33 | Electrochemical machining of oil grooved bushings Nguyen Minh Dat, Ngo Van Tuan, Duong Quoc Dzung | Trg. 178 |
34 | Vu Thanh Truong, Dao Trong Thang, Nguyen Thi Hai Van | Trg. 183 |
35 | Nguyen Van Thai, Le Van An, Nguyen Trung Thanh | Trg. 189 |
36 | Optimizing the technological parameters for shear spinning of a conical component on a CNC lathe Tran Duc Hoan, Lai Dang Giang, To Thanh Loan, Tran Phuong Thanh | Trg. 198 |
37 | Pham Quang Vu | Trg. 203 |
38 | Effect of road surface on vibration of passenger in bus vehicle Le Duy Long, Nguyen Thanh Quang, Le Hong Quan, Phi Hoang Trinh, Le Duc Hieu | Trg. 209 |
39 | Analyzing resistance on pneumatic tires using energy model Ngo Quang Tao, Nguyen Thanh Quang, Le Hong Quan | Trg. 213 |
40 | Analysis of effect of rolling resistance coefficient on automobile fuel consumption Ngo Quang Tao, Nguyen Thanh Quang, Le Van Anh, Pham Minh Hieu, Le Duc Hieu | Trg. 216 |
41 | Analysis of vibration experienced by passengers and their seats in a bus vehicle Le Duy Long, Nguyen Thanh Quang, Le Hong Quan, Pham Minh Hieu, Le Duc Hieu | Trg. 219 |
42 | Research on regenerative brake design using magnetorheological fluid Nguyen Anh Ngoc, Vu Hai Quan, Nguyen Minh Tien, Tran Phuc Hoa, Nguyen Tien Dat, Duong Dinh Nghia | Trg. 222 |
43 | Le Quang Vinh, Truong Thi Thu Huong, Nguyen Manh Cuong | Trg. 226 |
44 | Kien Nam Dang, Vu Nguyen, Huy Quoc Vu | Trg. 231 |
45 | Virtual interactive teaching technology and training based on AI, VAR Nguyen Thi Thanh, Le Huy Tung | Trg. 236 |
46 | Study of design and manufacture of the controller of hybrid powertrain system Pham Van Kien, Doan Thanh Son, Do Kim Hoang | Trg. 240 |
47 | Analysis and simulation of the punching system at Factory No. 1, Thanglong Metal Company Thi Minh Hue Pham, Thi Thanh Mai Nguyen, Viet Anh Nguyen, Thi Van Anh Vu, Van Thinh Nguyen | Trg. 245 |
48 | Hung Tran Quoc, Muthuramalingam T., Khaja Moiduddin, Son Nguyen Hoai | Trg. 249 |
49 | A study on the design of a novel closed-chain robot using the theory of finite symmetry groups Thanh-Lam Bui, Dinh-Phong Dang, Bui-Tan-Dung Nguyen, Ha-Linh Tran, The-Toan Hoang, Ngoc-Tien Tran | Trg. 253 |
50 | Research on crane beam calculation methods to reduce simulation computation time Nguyen Hong Tien, Vu Phu Quyen, Le Don Nguyen | Trg. 257 |
Thứ Sáu, 16:36 31/05/2024
Copyright © 2018 Hanoi University Of Industry.