Hanoi University of Industry Journal of Science and Technology Vol. 62 - No. 3E (March 2026) - Electronic Version

| Cover | |
| Contents | |
1 | A theoretical framework for ensuring integrity and transparency in blockchain-based electronic voting systems Ngo Duc Canh, Chu Thi Quyen, Le Thi Linh, Roan Van Quyen, Phung Thi Thuy DOI: https://doi.org/10.57001/huih5804.2026.073 | P. 3 |
2 | An integrated computer vision and natural language processing approach for conversation extraction from messaging application screenshots Nguyen Van Anh, Pham Van Ha DOI: https://doi.org/10.57001/huih5804.2026.074 | P. 12 |
3 | Applying machine learning algorithms for career orientation prediction in middle school students Hoang Duy Kien, Vu Van Thanh, Nguyen Quoc Khanh, Bui Van Dat, Nguyen Thi Kim Son, Phan Tien Phuong DOI: https://doi.org/10.57001/huih5804.2026.075 | P. 19 |
4 | Building an intelligent university admission counseling system using large language models and knowledge graphs Tong Gia Bao, Tieu Xuan Hoang, Le Hoan DOI: https://doi.org/10.57001/huih5804.2026.076 | P. 29 |
5 | Deep reinforcement learning-based obstacle avoidance for UAV in autonomous patrol systems Long-Nhat Dang, Gia-Bao Le-Tran, Duc-Quan Tran, Manh-Cuong Nguyen DOI: https://doi.org/10.57001/huih5804.2026.077 | P. 40 |
6 | Design and implementation of an IoT-based smart vending machine system integrated with automated cashless payme Hai Le Xuan, Duy Long Doan, Tran Nam Duong DOI: https://doi.org/10.57001/huih5804.2026.078 | P. 47 |
7 | Driver scheduling optimization for passenger transport: Integrating legal constraints and workload fairness Nguyen Hong Phuc, Do Quoc Nhan, Nguyen Lam Tuong Vy DOI: https://doi.org/10.57001/huih5804.2026.079 | P. 56 |
8 | Hybrid CNN-transformer networks with cross-representation attention for ECG-based cardiovascular disease classification Anh-Dung Ho DOI: https://doi.org/10.57001/huih5804.2026.080 | P. 67 |
9 | Proposed encryption based on elliptic curves with large prime numbers Mai Manh Trung, Le Phe Do DOI: https://doi.org/10.57001/huih5804.2026.081 | P. 75 |
Tags: